<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FORMO</title>
	<atom:link href="http://blog.formosite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formosite.com</link>
	<description>shaping idea + experience + perception</description>
	<pubDate>Wed, 19 Nov 2008 21:47:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Metrics - The Results Page</title>
		<link>http://blog.formosite.com/metrics-the-results-page/</link>
		<comments>http://blog.formosite.com/metrics-the-results-page/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:58:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=65</guid>
		<description><![CDATA[A look at the new Google Analytics overview page]]></description>
			<content:encoded><![CDATA[<p>Time well spent - I was just doing my regular review of website analytics on the DPS Sporting Club Development Sites. I noticed that Google Analytics has added a new Overview Page that allows me to see the key metrics at a glance. I can also quickly adjust the timeframe from a daily view to week, month or year.<br />
<br />
So in exploring I selected a year over year comparison. Basically this provides a year over year comparison of the key metrics for each site. All of which are critical datapoints for FORMO because of our user-centered design philosophy. We not only monitor these points and trends but we put them to use in a proprietary fashion that allows us to continue to evolve the online environments for our clients and as a direct correlated measure (quantitative) of the effectiveness of our marketing strategies&#8230;.so you might ask, how did we do?<br />
<br />
Not too bad actually, in spite of a turbulent economy we managed to drive an increase in visits at each of the Sporting Clubs of between <strong>330 and </strong><strong>500%</strong>&#8230;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/metrics-the-results-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christophe Harbour St Kitts Video</title>
		<link>http://blog.formosite.com/christophe-harbour-st-kitts-video/</link>
		<comments>http://blog.formosite.com/christophe-harbour-st-kitts-video/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:59:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=64</guid>
		<description><![CDATA[A new video project debuting on NYTIMES.com]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2046733&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2046733&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object><br />
The FORMO team just completed this video for our friends at Christophe Harbour in St Kitts. The video brings to life the amazing static materials used in their print collateral, designed by <a href="http://www.gilshulergraphicdesign.com/">Gil Shuler</a> and stunning black and white photography from <a href="http://www.squirefox.com/">Squire Fox</a>. We worked with our friends at <a href="http://www.soundbyteinc.com/">Soundbyte</a> to edit and create the soundtrack and our dear friend <a href="http://www.vimeo.com/user451168">TEEM</a> on the animation. This was a very short turn around, rush project but it was a blast to put together. The video will be featured on NYTIMES.com soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/christophe-harbour-st-kitts-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typomania!</title>
		<link>http://blog.formosite.com/typomania/</link>
		<comments>http://blog.formosite.com/typomania/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:02:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=63</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_lfE3Q4kiSE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_lfE3Q4kiSE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/typomania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InShow 14</title>
		<link>http://blog.formosite.com/inshow-14/</link>
		<comments>http://blog.formosite.com/inshow-14/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:30:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=61</guid>
		<description><![CDATA[Hooray for us!

]]></description>
			<content:encoded><![CDATA[<p>Hooray for us!</p>
<p><img class="alignnone size-full wp-image-62" title="inshow" src="http://blog.formosite.com/wp-content/uploads/2008/10/inshow.jpg" alt="" width="444" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/inshow-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>logo land</title>
		<link>http://blog.formosite.com/logo-land/</link>
		<comments>http://blog.formosite.com/logo-land/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:44:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[DESIGN]]></category>

		<category><![CDATA[IDENTITY]]></category>

		<category><![CDATA[PROCESS]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=59</guid>
		<description><![CDATA[Defining The Charleston Steak House]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.formosite.com/wp-content/uploads/2008/10/hallsblog01.jpg" alt="Halls Logo Concepts" width="500" height="375" class="alignnone size-full wp-image-60" /></p>
<p>Family, Hospitality, Classic&#8230; a few of the themes around the office lately. We&#8217;ve been working on the brand for an upcoming, local restaurant and we presented a few of our favorites to the owners today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/logo-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FORMO featured in The Post &#038; Courier</title>
		<link>http://blog.formosite.com/formo-featured-in-the-post-courier/</link>
		<comments>http://blog.formosite.com/formo-featured-in-the-post-courier/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:36:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=57</guid>
		<description><![CDATA[Look Ma, we're in the paper!]]></description>
			<content:encoded><![CDATA[<p>FORMO is featured in the September 20th edition of The Post &amp; Courier, out of Charleston, SC.  The Real Estate News section focuses on “Local, regional events, awards and services aimed at green building,” and featured FORMO’s platinum Green Advertising Award at The 38th Annual Creativity Awards. Note that the publication has a circulation of 100,143.</p>
<p><a href="http://blog.formosite.com/wp-content/uploads/2008/09/formo-post-courier.pdf">Read the Article Here (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/formo-featured-in-the-post-courier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our first award for FORMO!</title>
		<link>http://blog.formosite.com/our-first-award-for-formo/</link>
		<comments>http://blog.formosite.com/our-first-award-for-formo/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:59:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=55</guid>
		<description><![CDATA[We'd like to thank The Academy.... ]]></description>
			<content:encoded><![CDATA[<p>We just found out that we have won a best in category platinum award for our <a href="http://www.greenbriergreenhomes.com">Green Homes Vision Brochure and Microsite</a> from the<a href="http://www.creativityawards.com"> Creativity Awards</a>.</p>
<p><strong>Very Exciting! </strong></p>
<p>Congratulations to the whole team. This in only the first award of many to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/our-first-award-for-formo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sweet charette</title>
		<link>http://blog.formosite.com/sweet-charette/</link>
		<comments>http://blog.formosite.com/sweet-charette/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:32:42 +0000</pubDate>
		<dc:creator>amyers</dc:creator>
		
		<category><![CDATA[DESIGN]]></category>

		<category><![CDATA[PROCESS]]></category>

		<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=49</guid>
		<description><![CDATA[An agency wide design charette]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54" src="http://blog.formosite.com/wp-content/uploads/2008/08/lwpbags-process2.jpg" alt="process" width="500" height="333" /></p>
<p>A throw back to the good &#8216;ole days of design school. I orchestrated a 2 hour charette for our production gurus along with F O R M O&#8217;s new Intern Intern (Angela) on Monday. Within that compressed time frame they were to concept new ideas for the DPS luxury  bags. The bags are a billboard for the brand and are utilized predominately in PR events to holster DPS property specific media such as books and brochures along with take-aways and gifts.</p>
<p>Afterwards, they posted their ideas onto the conference room wall and presented them to the entire team. I was very impressed and quite happy with the results. They questioned sizes, materials and colors and arrived at a range of ideas from complex and colorful to simple and elegant.  It warms my heart to know that a good charette still works wonderfully-Nice work!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/sweet-charette/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubiquity</title>
		<link>http://blog.formosite.com/ubiquity/</link>
		<comments>http://blog.formosite.com/ubiquity/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:18:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=52</guid>
		<description><![CDATA[A new project from Mozilla Labs]]></description>
			<content:encoded><![CDATA[<p>I am very excited about this new Alpha project from Mozilla Labs. I just started using Ubiquity and the possibilities are very exciting. The ability to write new commands seems fairly straight forward so I can really imagine a very large library to subscribe to as the project grows. The below video is a great overview of the idea.</p>
<p><object width="400" height="298"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="298"></embed></object><br /><a href="http://www.vimeo.com/1561578?pg=embed&amp;sec=1561578">Ubiquity for Firefox</a> from <a href="http://www.vimeo.com/user532161?pg=embed&amp;sec=1561578">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1561578">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/ubiquity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R2 in the WSJ</title>
		<link>http://blog.formosite.com/r2-in-the-wsj/</link>
		<comments>http://blog.formosite.com/r2-in-the-wsj/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:40:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://blog.formosite.com/?p=45</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-46" title="r2wsj" src="http://blog.formosite.com/wp-content/uploads/2008/08/r2wsj.jpg" alt="" width="500" height="908" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formosite.com/r2-in-the-wsj/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
